<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 30 April 2026 at 14:23 by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jamessherlockparts.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>James Sherlock</title>
		<link><![CDATA[https://jamessherlockparts.com]]></link>
		<description><![CDATA[James Sherlock]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 15:39:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jamessherlockparts.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jamessherlockparts.com/servicing-and-repairs/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/servicing-and-repairs/]]></link>
			<title>Servicing and Repairs</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cbr1000rr-fireblade-2013-5907-miles-left-riders-footrest-9807/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cbr1000rr-fireblade-2013-5907-miles-left-riders-footrest-9807/]]></link>
			<title>Honda CBR1000RR Fireblade 2013 5,907 miles left riders footrest (9807)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-xt660r-2005-34987-miles-right-riders-footrest-14017/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-xt660r-2005-34987-miles-right-riders-footrest-14017/]]></link>
			<title>Yamaha XT660R 2005 34,987 miles right riders footrest (14017)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-tiger-1200-xca-2017-right-riders-footrest-assembly-14122/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-tiger-1200-xca-2017-right-riders-footrest-assembly-14122/]]></link>
			<title>Triumph Tiger 1200 XCA 2017 right riders footrest assembly (14122)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/ducati-multistrada-1200-2017-left-riders-footrest-assembly-13980/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/ducati-multistrada-1200-2017-left-riders-footrest-assembly-13980/]]></link>
			<title>Ducati Multistrada 1200 2017 left riders footrest assembly (13980)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/kawasaki-en-650-ekf-vulcan-2019-17054-miles-left-riders-footrest-14553/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/kawasaki-en-650-ekf-vulcan-2019-17054-miles-left-riders-footrest-14553/]]></link>
			<title>Kawasaki EN 650 EKF Vulcan 2019 17,054 miles left riders footrest (14553)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/kawasaki-zzr1400-zx-14r-2017-6357-miles-right-riders-footrest-assembly-11967/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/kawasaki-zzr1400-zx-14r-2017-6357-miles-right-riders-footrest-assembly-11967/]]></link>
			<title>Kawasaki ZZR1400 ZX-14R 2017 6,357 miles right riders footrest assembly (11967)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/kawasaki-zzr1400-zx-14r-2017-6357-miles-left-riders-footrest-assembly-11967/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/kawasaki-zzr1400-zx-14r-2017-6357-miles-left-riders-footrest-assembly-11967/]]></link>
			<title>Kawasaki ZZR1400 ZX-14R 2017 6,357 miles left riders footrest assembly (11967)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-f700gs-2015-12943-miles-riders-footrests-pair-6692/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-f700gs-2015-12943-miles-riders-footrests-pair-6692/]]></link>
			<title>BMW F700GS 2015 12,943 miles riders footrests pair (6692)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cbr600f-1997-left-riders-footrest-assembly-14473/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cbr600f-1997-left-riders-footrest-assembly-14473/]]></link>
			<title>Honda CBR600F 1997 left riders footrest assembly (14473)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/aprilia-tuono-v4-1100-rr-2020-left-riders-footrest-assembly-10151/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/aprilia-tuono-v4-1100-rr-2020-left-riders-footrest-assembly-10151/]]></link>
			<title>Aprilia Tuono V4 1100 RR 2020 left riders footrest assembly (10151)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-thunderbird-nightstorm-2016-26779-miles-right-riders-footrest-11994/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-thunderbird-nightstorm-2016-26779-miles-right-riders-footrest-11994/]]></link>
			<title>Triumph Thunderbird Nightstorm 2016 26,779 miles right riders footrest (11994)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-tiger-1200-gt-explorer-2022-left-riders-footrest-12687/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-tiger-1200-gt-explorer-2022-left-riders-footrest-12687/]]></link>
			<title>Triumph Tiger 1200 GT Explorer 2022 left riders footrest (12687)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-tiger-1200-gt-explorer-2022-riders-footrest-assembly-12687/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-tiger-1200-gt-explorer-2022-riders-footrest-assembly-12687/]]></link>
			<title>Triumph Tiger 1200 GT Explorer 2022 riders footrest assembly (12687)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-xjr1300-2000-49927-miles-right-riders-footrest-14658/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-xjr1300-2000-49927-miles-right-riders-footrest-14658/]]></link>
			<title>Yamaha XJR1300 2000 49,927 miles right riders footrest (14658)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cbr1000rr-fireblade-2012-8784-miles-right-riders-footrest-9995/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cbr1000rr-fireblade-2012-8784-miles-right-riders-footrest-9995/]]></link>
			<title>Honda CBR1000RR Fireblade 2012 8,784 miles right riders footrest (9995)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/kawasaki-kx-250-2014-riders-footrests-pair-14709/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/kawasaki-kx-250-2014-riders-footrests-pair-14709/]]></link>
			<title>Kawasaki KX 250 2014 riders footrests pair (14709)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cb1000r-2019-12833-miles-left-riders-footrest-12146/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cb1000r-2019-12833-miles-left-riders-footrest-12146/]]></link>
			<title>Honda CB1000R 2019 12,833 miles left riders footrest (12146)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cb1000r-2019-12833-miles-right-riders-footrest-hanger-12146/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cb1000r-2019-12833-miles-right-riders-footrest-hanger-12146/]]></link>
			<title>Honda CB1000R 2019 12,833 miles right riders footrest hanger (12146)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cbr650r-2019-5210-miles-left-riders-footrest-11785/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cbr650r-2019-5210-miles-left-riders-footrest-11785/]]></link>
			<title>Honda CBR650R 2019 5,210 miles left riders footrest (11785)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/kawasaki-versys-flz-1000-2021-4199-miles-riders-footrest-12629/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/kawasaki-versys-flz-1000-2021-4199-miles-riders-footrest-12629/]]></link>
			<title>Kawasaki Versys FLZ 1000  2021 4,199 miles riders footrest (12629)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cbr1000rr-fireblade-2010-28586-miles-right-riders-footrest-14792/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cbr1000rr-fireblade-2010-28586-miles-right-riders-footrest-14792/]]></link>
			<title>Honda CBR1000RR Fireblade 2010 28,586 miles right riders footrest (14792)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-s1000xr-te-2021-10935-miles-right-riders-footrest-10280/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-s1000xr-te-2021-10935-miles-right-riders-footrest-10280/]]></link>
			<title>BMW S1000XR TE 2021 10,935 miles right riders footrest (10280)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-s1000r-sport-2021-right-riders-footrest-hanger-10165/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-s1000r-sport-2021-right-riders-footrest-hanger-10165/]]></link>
			<title>BMW S1000R Sport 2021 right riders footrest hanger (10165)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-s1000r-sport-2021-left-riders-footrest-hanger-10165/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-s1000r-sport-2021-left-riders-footrest-hanger-10165/]]></link>
			<title>BMW S1000R Sport 2021 left riders footrest hanger (10165)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-k1200s-2006-32493-miles-left-riders-footrest-assembly-8226/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-k1200s-2006-32493-miles-left-riders-footrest-assembly-8226/]]></link>
			<title>BMW K1200S 2006 32,493 miles left riders footrest assembly (8226)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-k1200s-2006-32493-miles-right-riders-footrest-assembly-8226/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-k1200s-2006-32493-miles-right-riders-footrest-assembly-8226/]]></link>
			<title>BMW K1200S 2006 32,493 miles right riders footrest assembly (8226)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-crf-1100-africa-twin-2021-1354-miles-right-riders-footrest-6371/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-crf-1100-africa-twin-2021-1354-miles-right-riders-footrest-6371/]]></link>
			<title>Honda CRF 1100 Africa Twin 2021 1,354 miles right riders footrest (6371)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cbr500r-2022-8735-miles-left-riders-footrest-14664/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cbr500r-2022-8735-miles-left-riders-footrest-14664/]]></link>
			<title>Honda CBR500R 2022 8,735 miles left riders footrest (14664)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/suzuki-bandit-gsf-1200-k6-2006-33128-miles-right-riders-footrest-brake-14220/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/suzuki-bandit-gsf-1200-k6-2006-33128-miles-right-riders-footrest-brake-14220/]]></link>
			<title>Suzuki Bandit GSF 1200 K6 2006 33,128 miles right riders footrest brake (14220)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-crf1100-africa-twin-2019-25410-miles-left-riders-footrest-14783/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-crf1100-africa-twin-2019-25410-miles-left-riders-footrest-14783/]]></link>
			<title>Honda CRF1100 Africa Twin 2019 25,410 miles left riders footrest (14783)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-crf1100-africa-twin-2019-25410-miles-left-riders-footrest-14783-2/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-crf1100-africa-twin-2019-25410-miles-left-riders-footrest-14783-2/]]></link>
			<title>Honda CRF1100 Africa Twin 2019 25,410 miles left riders footrest (14783)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-125-abs-2018-left-riders-footrest-14773/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-125-abs-2018-left-riders-footrest-14773/]]></link>
			<title>Yamaha MT-125 ABS 2018 left riders footrest (14773)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/herald-brat-125-2022-3332-miles-riders-footrests-pair-12965/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/herald-brat-125-2022-3332-miles-riders-footrests-pair-12965/]]></link>
			<title>Herald Brat 125 2022 3,332 miles riders footrests pair (12965)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-09-2014-24262-miles-left-riders-footrest-assembly-14790/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-09-2014-24262-miles-left-riders-footrest-assembly-14790/]]></link>
			<title>Yamaha MT-09 2014 24,262 miles left riders footrest assembly (14790)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/harley-davidson-softail-standard-2022-1012-miles-right-riders-footrest-12996/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/harley-davidson-softail-standard-2022-1012-miles-right-riders-footrest-12996/]]></link>
			<title>Harley Davidson Softail Standard 2022 1012 miles right riders footrest (12996)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/harley-davidson-softail-standard-2022-1012-miles-left-riders-footrest-12996/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/harley-davidson-softail-standard-2022-1012-miles-left-riders-footrest-12996/]]></link>
			<title>Harley Davidson Softail Standard 2022 1012 miles left riders footrest (12996)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-s1000rr-2012-left-riders-footrest-assembly-p-tuning-10354/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-s1000rr-2012-left-riders-footrest-assembly-p-tuning-10354/]]></link>
			<title>BMW S1000RR 2012 left riders footrest assembly P TUNING (10354)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-tornado-naked-t-125-e5-2022-4865-miles-right-riders-footrest-13978/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-tornado-naked-t-125-e5-2022-4865-miles-right-riders-footrest-13978/]]></link>
			<title>Benelli tornado naked T 125 E5 2022 4,865 miles right riders footrest (13978)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-bonneville-speedmaster-2023-riders-left-footrest-12846/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-bonneville-speedmaster-2023-riders-left-footrest-12846/]]></link>
			<title>Triumph Bonneville Speedmaster 2023 riders left footrest (12846)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/kawasaki-ninja-h2-zx1002-sx-se-2018-3845-miles-left-riders-footrest-12987/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/kawasaki-ninja-h2-zx1002-sx-se-2018-3845-miles-left-riders-footrest-12987/]]></link>
			<title>Kawasaki Ninja H2 ZX1002 SX SE 2018 3,845 miles left riders footrest (12987)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/cf-moto-700-cl-x-adventure-2024-only-551-miles-right-riders-footrest-14091/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/cf-moto-700-cl-x-adventure-2024-only-551-miles-right-riders-footrest-14091/]]></link>
			<title>CF Moto 700 CL-X Adventure 2024 only 551 miles right riders footrest (14091)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/harley-davidson-street-glide-1745-2021-15507-miles-riders-footrests-pair-9230/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/harley-davidson-street-glide-1745-2021-15507-miles-riders-footrests-pair-9230/]]></link>
			<title>Harley Davidson Street Glide 1745 2021 15,507 miles riders footrests pair (9230)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-09-abs-2020-18162-miles-left-riders-footrest-15026/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-09-abs-2020-18162-miles-left-riders-footrest-15026/]]></link>
			<title>Yamaha MT-09 ABS 2020 18,162 miles left riders footrest (15026)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/ktm-rc-125-2016-15418-miles-right-riders-footrest-14118/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/ktm-rc-125-2016-15418-miles-right-riders-footrest-14118/]]></link>
			<title>KTM RC 125 2016 15,418 miles right riders footrest (14118)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-bonneville-street-twin-2020-1472-miles-left-riders-footrest-10528/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-bonneville-street-twin-2020-1472-miles-left-riders-footrest-10528/]]></link>
			<title>Triumph Bonneville Street Twin 2020 1,472 miles left riders footrest (10528)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-yzf-r3-abs-2018-9375-miles-right-riders-footrest-assembly-14905/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-yzf-r3-abs-2018-9375-miles-right-riders-footrest-assembly-14905/]]></link>
			<title>Yamaha YZF R3 ABS 2018 9,375 miles right riders footrest assembly (14905)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/sinnis-terrain-125-2022-4081-miles-riders-footrests-pair-14796/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/sinnis-terrain-125-2022-4081-miles-riders-footrests-pair-14796/]]></link>
			<title>Sinnis terrain 125 2022 4,081 miles riders footrests pair (14796)</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 15:34:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/blogs/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:02:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
