<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 6 May 2026 at 10:26 by All in One SEO Pro v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://jamessherlockparts.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>James Sherlock</title>
		<link><![CDATA[https://jamessherlockparts.com]]></link>
		<description><![CDATA[James Sherlock]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://jamessherlockparts.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-09-2014-24262-miles-wheels-pair-14790/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-mt-09-2014-24262-miles-wheels-pair-14790/]]></link>
			<title>Yamaha MT-09 2014 24,262 miles wheels pair (14790)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r1200r-2013-23848-miles-front-and-rear-spoked-wheels-pair-7317/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r1200r-2013-23848-miles-front-and-rear-spoked-wheels-pair-7317/]]></link>
			<title>BMW R1200R 2013 23,848 miles front and rear spoked wheels pair (7317)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/ducati-diavel-carbon-2017-12622-miles-brembo-wheels-pair-6228/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/ducati-diavel-carbon-2017-12622-miles-brembo-wheels-pair-6228/]]></link>
			<title>Ducati Diavel Carbon 2017 12,622 miles Brembo wheels pair (6228)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r1150gs-2000-24793-miles-wheels-pair-spoked-7458/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r1150gs-2000-24793-miles-wheels-pair-spoked-7458/]]></link>
			<title>BMW R1150GS 2000 24,793 miles wheels pair spoked (7458)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/harley-davidson-vrsca-v-rod-1130-2005-16045-miles-solids-wheels-pair-11613/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/harley-davidson-vrsca-v-rod-1130-2005-16045-miles-solids-wheels-pair-11613/]]></link>
			<title>Harley Davidson VRSCA V-ROD 1130 2005 16,045 miles solids wheels pair (11613)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r100rs-1981-87616-miles-wheels-pair-8255/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r100rs-1981-87616-miles-wheels-pair-8255/]]></link>
			<title>BMW R100RS 1981 87,616 miles wheels pair (8255)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-k100rs-1987-39091-miles-wheels-pair-7509/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-k100rs-1987-39091-miles-wheels-pair-7509/]]></link>
			<title>BMW K100RS 1987 39,091 miles wheels pair (7509)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-crf-1100-africa-twin-a-n-2022-3294-miles-wheels-spoked-pair-13666/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-crf-1100-africa-twin-a-n-2022-3294-miles-wheels-spoked-pair-13666/]]></link>
			<title>Honda CRF 1100 Africa Twin A-N 2022 3,294 miles wheels spoked pair (13666)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/ajs-dd-regal-raptor-125-2007-4379-miles-wheels-pair-13977/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/ajs-dd-regal-raptor-125-2007-4379-miles-wheels-pair-13977/]]></link>
			<title>AJS DD Regal Raptor 125 2007 4,379 miles wheels pair (13977)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r1200gs-tu-twin-cam-2010-65351-miles-rear-wheel-11932/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r1200gs-tu-twin-cam-2010-65351-miles-rear-wheel-11932/]]></link>
			<title>BMW R1200GS TU Twin Cam 2010 Rear Wheel &#8211; Genuine Used BMW GS Part (11932)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r100-1979-wheels-pair-lester-8140/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r100-1979-wheels-pair-lester-8140/]]></link>
			<title>BMW R100 1979 wheels pair LESTER (8140)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r1250gs-adventure-rallye-2019-27940-miles-rear-spoked-wheel-14190/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r1250gs-adventure-rallye-2019-27940-miles-rear-spoked-wheel-14190/]]></link>
			<title>BMW R1250GS Adventure Rallye 2019 Rear Spoked Wheel &#8211; Genuine Used BMW Part (14190)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-bonneville-street-twin-2020-1472-miles-front-rear-wheels-pair-10528/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-bonneville-street-twin-2020-1472-miles-front-rear-wheels-pair-10528/]]></link>
			<title>Triumph Bonneville Street Twin 2020 1,472 miles front rear wheels pair (10528)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/ducati-diavel-1260s-2019-11351-miles-wheels-pair-11819/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/ducati-diavel-1260s-2019-11351-miles-wheels-pair-11819/]]></link>
			<title>Ducati Diavel 1260S 2019 11,351 miles wheels pair (11819)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/suzuki-gxs-r1000-k7-2007-31764-miles-wheels-pair-11277/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/suzuki-gxs-r1000-k7-2007-31764-miles-wheels-pair-11277/]]></link>
			<title>Suzuki GXS-R1000 K7 2007 31,764 miles wheels pair  (11277)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/piaggio-vespa-douglas-125-759-miles-wheel-rims-pair-15234/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/piaggio-vespa-douglas-125-759-miles-wheel-rims-pair-15234/]]></link>
			<title>Piaggio Vespa Douglas 125 759 miles wheel rims pair (15234)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-thunderbird-1600-2014-8241-miles-wheels-pair-sprocket-carrier-14387/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-thunderbird-1600-2014-8241-miles-wheels-pair-sprocket-carrier-14387/]]></link>
			<title>Triumph Thunderbird 1600 2014 8,241 miles wheels pair, sprocket carrier (14387)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/ducati-959-panigale-2016-9938-miles-front-wheel-9740/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/ducati-959-panigale-2016-9938-miles-front-wheel-9740/]]></link>
			<title>Ducati 959 panigale 2016 9,938 miles front wheel (9740)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/bmw-r1200cl-2004-12134-miles-wheels-pair-7406/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/bmw-r1200cl-2004-12134-miles-wheels-pair-7406/]]></link>
			<title>BMW R1200CL 2004 12,134 miles wheels pair (7406)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/triumph-scrambler-1200-xc-2021-633-miles-wheels-pair-spoked-5802/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/triumph-scrambler-1200-xc-2021-633-miles-wheels-pair-spoked-5802/]]></link>
			<title>Triumph Scrambler 1200 XC 2021 633 miles wheels pair spoked (5802)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:26:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/neco-lola-50-2021-only-4-miles-front-wheel-with-tyre-and-brake-disc-6682/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/neco-lola-50-2021-only-4-miles-front-wheel-with-tyre-and-brake-disc-6682/]]></link>
			<title>Neco Lola 50 2021 only 4 miles front wheel with tyre and brake disc (6682)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/lambretta-v125-special-e5-2021-1428-miles-front-wheel-with-tyre-disc-5633/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/lambretta-v125-special-e5-2021-1428-miles-front-wheel-with-tyre-disc-5633/]]></link>
			<title>Lambretta V125 Special E5 2021 1,428 miles front wheel with tyre &#038; disc (5633)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/suzuki-gsx-250-rz-al8-abs-2018-4716-miles-front-wheel-with-tyre-and-disc-9285/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/suzuki-gsx-250-rz-al8-abs-2018-4716-miles-front-wheel-with-tyre-and-disc-9285/]]></link>
			<title>Suzuki GSX 250 RZ AL8 ABS 2018 4,716 miles front wheel with tyre and disc (9285)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/keeway-superlight-e4-125-2020-8356-miles-front-wheel-with-tyre-and-disc-6918/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/keeway-superlight-e4-125-2020-8356-miles-front-wheel-with-tyre-and-disc-6918/]]></link>
			<title>Keeway Superlight E4 125 2020 8,356 miles front wheel with tyre and disc (6918)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/lexmoto-zsb-efi-2021-1741-miles-front-wheel-with-tyre-and-brake-disc-9019/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/lexmoto-zsb-efi-2021-1741-miles-front-wheel-with-tyre-and-brake-disc-9019/]]></link>
			<title>Lexmoto ZSB EFI 2021 1,741 miles front wheel with tyre and brake disc (9019)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/keeway-superlight-125-e5-2021-5777-miles-front-wheel-with-tyre-and-disc-5453/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/keeway-superlight-125-e5-2021-5777-miles-front-wheel-with-tyre-and-disc-5453/]]></link>
			<title>Keeway Superlight 125 E5 2021 5,777 miles front wheel with tyre and disc (5453)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/keeway-rkf-125-e4-2020-5775-miles-front-wheel-with-tyre-and-brake-disc-9093/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/keeway-rkf-125-e4-2020-5775-miles-front-wheel-with-tyre-and-brake-disc-9093/]]></link>
			<title>Keeway RKF 125 E4 2020 5,775 miles front wheel with tyre and brake disc (9093)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/lexmoto-zsb-125-2021-989-miles-rear-wheel-with-tyre-and-brake-disc-5959/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/lexmoto-zsb-125-2021-989-miles-rear-wheel-with-tyre-and-brake-disc-5959/]]></link>
			<title>Lexmoto ZSB 125 2021 989 miles rear wheel with tyre and brake disc (5959)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/motrac-m3-125-2017-4227-miles-rear-wheel-with-tyre-sprocket-and-disc-9119/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/motrac-m3-125-2017-4227-miles-rear-wheel-with-tyre-sprocket-and-disc-9119/]]></link>
			<title>Motrac M3 125 2017 4,227 miles rear wheel with tyre, sprocket and disc (9119)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/piaggio-beverly-300-2019-front-wheel-with-tyre-and-brake-disc-9091/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/piaggio-beverly-300-2019-front-wheel-with-tyre-and-brake-disc-9091/]]></link>
			<title>Piaggio Beverly 300 2019 front wheel with tyre and brake disc (9091)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-nmax-2019-6848-miles-front-wheel-tyre-and-disc-5357/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-nmax-2019-6848-miles-front-wheel-tyre-and-disc-5357/]]></link>
			<title>Yamaha NMAX 2019 6,848 miles front wheel, tyre and disc (5357)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/lexmoto-aura-125-2021-358-miles-front-wheel-tyre-and-disc-6698/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/lexmoto-aura-125-2021-358-miles-front-wheel-tyre-and-disc-6698/]]></link>
			<title>Lexmoto Aura 125 2021 358 miles front wheel, tyre and disc (6698)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/zero-ds-zf14-4-2020-1629-miles-rear-wheel-with-tyre-and-brake-disc-4952/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/zero-ds-zf14-4-2020-1629-miles-rear-wheel-with-tyre-and-brake-disc-4952/]]></link>
			<title>Zero DS ZF14.4 2020 1,629 miles rear wheel with tyre and brake disc (4952)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-mws125-a-tricity-125-2020-3363-miles-left-front-wheel-with-tyre-10414/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-mws125-a-tricity-125-2020-3363-miles-left-front-wheel-with-tyre-10414/]]></link>
			<title>Yamaha MWS125-A Tricity 125 2020 3,363 miles left front wheel with tyre (10414)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/yamaha-mws125-a-tricity-125-2020-3363-miles-rear-wheel-with-tyre-disc-10414/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/yamaha-mws125-a-tricity-125-2020-3363-miles-rear-wheel-with-tyre-disc-10414/]]></link>
			<title>Yamaha MWS125-A Tricity 125 2020 3,363 miles rear wheel with tyre &#038; disc (10414)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-e5-2021-3527-miles-front-wheel-with-tyre-brake-disc-9856/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-e5-2021-3527-miles-front-wheel-with-tyre-brake-disc-9856/]]></link>
			<title>Benelli BN 125 E5 2021 3,527 miles front wheel with tyre &#038; brake disc (9856)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-e5-2021-3527-miles-rear-wheel-with-tyre-brake-disc-9856/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-e5-2021-3527-miles-rear-wheel-with-tyre-brake-disc-9856/]]></link>
			<title>Benelli BN 125 E5 2021 3,527 miles rear wheel with tyre &#038; brake disc (9856)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-bn125-2019-6461-miles-rear-wheel-with-tyre-and-brake-disc-9683/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-bn125-2019-6461-miles-rear-wheel-with-tyre-and-brake-disc-9683/]]></link>
			<title>Benelli BN125 2019 6,461 miles rear wheel with tyre and brake disc (9683)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cb300r-2018-5246-miles-rear-wheel-with-tyre-and-brake-disc-6370/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cb300r-2018-5246-miles-rear-wheel-with-tyre-and-brake-disc-6370/]]></link>
			<title>Honda CB300R 2018 5,246 miles rear wheel with tyre and brake disc (6370)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-forza-nss-125-ad-f-2016-11237-miles-front-wheel-with-tyre-and-disc-9349/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-forza-nss-125-ad-f-2016-11237-miles-front-wheel-with-tyre-and-disc-9349/]]></link>
			<title>Honda Forza NSS 125 AD-F 2016 11,237 miles front wheel with tyre and disc (9349)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-tornado-naked-t-125-2022-1010-miles-front-wheel-with-tyre-10302/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-tornado-naked-t-125-2022-1010-miles-front-wheel-with-tyre-10302/]]></link>
			<title>Benelli Tornado Naked T 125 2022 1,010 miles front wheel with tyre  (10302)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-cb125f-2021-4665-miles-front-wheel-with-tyre-and-brake-disc-10853/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-cb125f-2021-4665-miles-front-wheel-with-tyre-and-brake-disc-10853/]]></link>
			<title>Honda CB125F 2021 4,665 miles front wheel with tyre and brake disc (10853)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/sachs-sfm-zz-125-2015-13551-miles-front-wheel-with-tyre-and-brake-disc-10207/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/sachs-sfm-zz-125-2015-13551-miles-front-wheel-with-tyre-and-brake-disc-10207/]]></link>
			<title>Sachs SFM ZZ 125 2015 13,551 miles front wheel with tyre and brake disc (10207)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/sinnis-akuma-zs-125-88-2021-2206-miles-front-wheel-with-tyre-and-disc-9303/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/sinnis-akuma-zs-125-88-2021-2206-miles-front-wheel-with-tyre-and-disc-9303/]]></link>
			<title>Sinnis Akuma ZS 125-88 2021 2,206 miles front wheel with tyre and disc (9303)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 10:54:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/lexmoto-zsb-125-2021-2315-miles-front-wheel-with-tyre-and-brake-disc-10820/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/lexmoto-zsb-125-2021-2315-miles-front-wheel-with-tyre-and-brake-disc-10820/]]></link>
			<title>Lexmoto ZSB 125 2021 2,315 miles front wheel with tyre and brake disc (10820)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-e5-2023-3113-miles-front-wheel-with-tyre-and-disc-12392/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-e5-2023-3113-miles-front-wheel-with-tyre-and-disc-12392/]]></link>
			<title>Benelli BN 125 E5 2023 3,113 miles front wheel with tyre and disc (12392)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/honda-pcx-125-2017-6901-miles-front-wheel-with-tyre-and-disc-10821/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/honda-pcx-125-2017-6901-miles-front-wheel-with-tyre-and-disc-10821/]]></link>
			<title>Honda PCX 125 2017 6,901 miles front wheel with tyre and disc (10821)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-2019-2683-miles-front-wheel-with-tyre-and-brake-disc-10294/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/product/benelli-bn-125-2019-2683-miles-front-wheel-with-tyre-and-brake-disc-10294/]]></link>
			<title>Benelli BN 125 2019 2,683 miles front wheel with tyre and brake disc (10294)</title>
			<pubDate><![CDATA[Wed, 06 May 2026 09:24:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://jamessherlockparts.com/blogs/]]></guid>
			<link><![CDATA[https://jamessherlockparts.com/blogs/]]></link>
			<title>Blogs</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 12:02:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
